
| HOUSE | |
| Area m2 | 222 |
| Number of Rooms | 3 |
| Number of double beds | 1 |
| Number of single beds | 1 |
| Broj dodatnih ležajeva | 1 |
| Extra beds | 1 |
| Living room | 1 |
| Bathrooms | 1 |
| Pantry | 1 |
| Balcony | 1 |
| Equipment Property | |
| Furnished | |
| Current | |
| Water | |
| Refrigerator | |
| Stove | |
| Telephone connection | |
| Radio | |
| TV | |
| Space for fuel | |
| Tavern | |
| Parking | |
| Close to the content | |
| Trade | 10 m |
| Public transport | 600 m |
| Bank | 600 m |
| Post | 700 m |
| Infirmary | 700 m |
| Gas station - INA | 1.5 km |
| Kindergarten | 2 km |
| School | 2 km |
| Motorway junction (A6) | 2 km |
| Distance from the lake / river | 10 km |
| Distance from the ski slopes | 10 km |
| Distance from the sea | 52 km |
| Additional activities nearby | |
| Hunting | |
| Ski run | |
| Rafting, canoeing, kayaking | |
| Paintball | |
| Excursions | |
| Mountaineering | |
| Sledging | |
| Skiing | |